
















The EL3255 EtherCAT Terminal enables potentiometers to be connected directly. A stabilised power supply in the terminal and the ratiometric measurement of the input voltage offer the preconditions for precise measurement. On account of its high sampling rate and together with potentiometer position encoders, the compact 5-channel EtherCAT terminal represents an economical position detector.
The HD EtherCAT Terminals (High Density) with increased packing density feature 16 connection points in the housing of a 12 mm terminal block.
| Technical data | EL3255 |
|---|---|
| Number of inputs | 5 |
| Power supply | via power contacts |
| Technology | ratiometric potentiometer evaluation, 3-wire connection |
| Distributed clocks | – |
| Feed voltage potentiometer | 10 V, max. 0.3 A total current |
| Internal resistance | >> 100 kΩ |
| Sensor types | potentiometer 300 Ω…50 kΩ |
| Connection method | 3-wire |
| Supply voltage | potentiometer 10 V |
| Output current | ∑ 0.3 A |
| Wiring fail indication | yes |
| Conversion time | approx. 5 s up to 1 ms, depending on configuration and filter setting, default: approx. 50 ms |
| Resistance range | 300 Ω…50 kΩ |
| Resolution | 16 bits |
| Measuring error | < ±0.5 % (relative to full scale value) |
| Electrical isolation | 500 V (E-bus/signal voltage) |
| Current consumption power contacts | typ. 20 mA + load |
| Current consumption E-bus | typ. 210 mA |
| Bit width in the process image | 5 x 16 bit input |
| Configuration | no address setting, configuration via the controller |
| Conductor types | solid wire, stranded wire and ferrule |
| Conductor connection | solid wire conductors: direct plug-in technique; stranded wire conductors and ferrules: spring actuation by screwdriver |
| Rated cross-section | solid wire: 0.08…1.5 mm²; stranded wire: 0.25…1.5 mm²; ferrule: 0.14…0.75 mm² |
| Special features | open-circuit recognition |
| Weight | approx. 70 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
![]() |
![]() |
Product announcement |
estimated market release 1st quarter 2012 |
![]() |
![]() |