








PROFINET is the open Industrial Ethernet standard of the PNO (PROFIBUS User Organisation). Internationally established IT standards are used for communication. PROFINET IO describes the data exchange between controllers and field devices and can be used in standard Ethernet networks. Commercial switches are used for networking purposes. Linking to any PROFINET controller takes place via the GSDML basic device file.
The BK9053 Bus Coupler connects PROFINET with the modular, extendable electronic terminal blocks. One unit consists of one Bus Coupler, any number from 1 to 64 terminals (255 with K-bus extension) and one end terminal.
The Bus Couplers recognise the terminals to which they are connected, and perform the assignment of the inputs and outputs to the words of the process image automatically.
| System data | PROFINET | BK9053 |
|---|---|
| Number of I/O stations | only limited by IP addresses |
| Number of I/O points | depending on controller |
| Data transfer medium | 4 x 2 twisted pair copper cable; category 3 (10 Mbaud), category 5 (100 Mbaud) |
| Distance between stations | 100 m between hub/switch and Bus Coupler or between Bus Coupler and Bus Coupler |
| Data transfer rates | 10/100 Mbaud |
| Topology | star wiring |
![]() |
![]() |
| Technical data | BK9053 |
|---|---|
| Number of Bus Terminals | 64 (255 with K-bus extension) |
| Max. number of bytes fieldbus | 512 byte input and 512 byte output |
| Digital peripheral signals | 512 inputs/outputs |
| Analog peripheral signals | 256 inputs/outputs |
| Protocol | PROFINET RT (Class B) |
| Configuration possibility | via KS2000 |
| Data transfer rates | 10/100 Mbaud, automatic recognition of the transmission rate |
| Bus interface | 1 x RJ 45 |
| Power supply | 24 V DC (-15 %/+20 %) |
| Input current | 70 mA + (total K-bus current)/4, 500 mA max. |
| Starting current | 2.5 x continuous current |
| Recommended fuse | ≤ 10 A |
| Current supply K-bus | 1,750 mA |
| Power contacts | 24 V DC max./10 A max. |
| Electrical isolation | 500 V (power contact/supply voltage/fieldbus) |
| Weight | approx. 100 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Approvals | CE, UL |
![]() |
![]() |
| Accessories | |
|---|---|
| TwinCAT PROFINET IO Controller | licence for using the TwinCAT PROFINET IO Controller |
| KS2000 | configuration software for extended parameterisation |
| Cordsets | cordsets and connectors |
| FC90xx-00xx | PC Fieldbus Cards with PCI interface |
![]() |
![]() |
| Ordering information | Description |
|---|---|
| BK9053 | PROFINET “Compact” Bus Coupler for up to 64 Bus Terminals (255 with K-bus extension) |
| BK9103 | PROFINET Bus Coupler for up to 64 Bus Terminals (with integrated 2-channel switch) |
| CX8093 | PROFINET Embedded PC |
![]() |
![]() |
| System | |
|---|---|
| DeviceNet | For further DeviceNet products please see the system overview |
![]() |
![]() |