In conjunction with an EK1100 EtherCAT Coupler, the 1-port EtherCAT fibre optic junction enables conversion from 100BASE-TX to 100BASE-FX physics (glass fibre). Distances of up to 2 km can be bridged with the EK1521 and the EK1501 EtherCAT Coupler for multimode fibre optics. EK1521-0010 and EK1501-0010 for singlemode fibre optics permit distances up to 20 km. Even cable redundant systems with fibre optic can be realised using the 1-port EtherCAT fibre optic junction. The run LED shows the status of the EK1521.
| Technical data | EK1521 | EK1521-0010 |
|---|---|---|
| Task within EtherCAT system | coupling of EtherCAT junctions via multimode glass fibre | coupling of EtherCAT junctions via singlemode glass fibre |
| Data transfer medium | multimode glass fibre 50/125 µm (MM) | singlemode glass fibre 9/125 µm (SM) |
| Distance between stations | max. 2,000 m (100BASE-FX) | max. 20,000 m (100BASE-FX) |
| Number of EtherCAT Terminals | – | |
| Type/number of peripheral signals | – | |
| Protocol | EtherCAT | |
| Delay | approx. 1 µs | |
| Data transfer rates | 100 Mbaud | |
| Configuration | not required | |
| Bus interface | 1 x SC Duplex | |
| Power supply | from E-bus | |
| Current consumption E-bus | typ. 400 mA | |
| Current consumption 24 V DC | – | |
| Current consumption | typ. 400 mA | |
| Weight | approx. 65 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Approvals | CE, UL, Ex | |
![]() |
![]() |
![]() |
| Further fibre optic products | |
|---|---|
| EK1501 | EtherCAT Coupler with ID switch, multimode fibre optic for E-bus terminals (ELxxxx) |
![]() |
![]() |
| Accessories | |
|---|---|
| Cordsets | cordsets and connectors |
![]() |
![]() |