| Ordering information | |
|---|---|
| I/O | |
| EL3612 | 2-channel analog input terminal 0…20 mA, differential input, 24 bits |
| EL3602 | 2-channel analog input terminal ±10 V, ±5 V, ±2.5 V, ±1.25 V, differential input, 24 bits |
| EL3201-0010 | 1-channel input terminal PT100 (RTD) for 2-, 3- or 4-wire connection, high-precision |
| EL3201-0020 | 1-channel input terminal PT100 (RTD) for 2-, 3- or 4-wire connection, high-precision, with calibration certificate |
| EL3202-0010 | 2-channel input terminal PT100 (RTD) for 2- or 3-wire connection, high-precision |
| EL3702 | 2-channel analog input terminal -10…+10 V with oversampling |
| EL3403 | 3-phase power measurement terminal up to 500 V |
| EL3413 | 3-phase power measurement terminal up to 690 V AC |
| EL3356 | 1-channel accurate resistance bridge evaluation, 16 bit |
| EL3356-0010 | 1-channel precise load cell analysis (resistor bridge), 24 bit |
| EL3314-0010 | 4-channel thermocouple input terminal, high-precision, with open-circuit recognition |
| EL3773 | Net monitoring oversampling terminal |
| EL3681 | Digital multimeter terminal |
| EL3692 | 2-channel resistance measurement terminal 10 mΩ…10 MΩ, high-precision |
| Software modules | |
| TwinCAT Scope 2 | graphical analysis tool for displaying time-continuous signals |
| TwinCAT PLC Controller Toolbox | PLC library with modules for basic controllers (P, I, D), complex controllers (PI, PID), pulse width modulation, ramps, signal generators and filters |